Canvas Print・Oil Painting・Mixed Media Domestic Shipping Fee
Size\Region | ||||||
---|---|---|---|---|---|---|
Kanto・Tokai・Shin’etsu・Hokuriku・South Tohoku | Kansai・North Tohoku | Chugoku | Shikoku | Hokkaido・Kyushu | Okinawa | |
27.3×27.3cm | ¥2,200 | ¥2,310 | ¥2,420 | ¥2,530 | ¥2,640 | ¥3,960 |
27.3×22.0cm | ¥2,200 | ¥2,310 | ¥2,420 | ¥2,530 | ¥2,640 | ¥3,960 |
30.0×24.0cm | ¥2,200 | ¥2,310 | ¥2,420 | ¥2,530 | ¥2,640 | ¥3,960 |
40.9×40.9cm | ¥2,200 | ¥2,310 | ¥2,420 | ¥2,530 | ¥2,640 | ¥3,960 |
40.9×31.8cm | ¥2,200 | ¥2,310 | ¥2,420 | ¥2,530 | ¥2,640 | ¥3,960 |
45.5×37.9cm | ¥2,200 | ¥2,310 | ¥2,420 | ¥2,530 | ¥2,640 | ¥3,960 |
53.0×45.5cm | ¥3,025 | ¥3,135 | ¥3,245 | ¥3,355 | ¥2,750 | ¥5,940 |
53.0×53.0cm | ¥3,300 | ¥3,630 | ¥3,960 | ¥4,290 | ¥4,620 | ¥6,600 |
60.6×50.0cm | ¥3,300 | ¥3,630 | ¥3,960 | ¥4,290 | ¥4,620 | ¥6,600 |
60.6×50.5cm | ¥5,500 | ¥5,720 | ¥5,940 | ¥6,160 | ¥6,380 | ¥11,000 |
72.7×60.6cm | ¥4,860 | ¥4,950 | ¥5,060 | ¥5,170 | ¥5,390 | ¥12,100 |
80.3×65.2cm | ¥5,720 | ¥6,050 | ¥6,380 | ¥6,710 | ¥7,040 | ¥12,540 |
80.3×80.3cm | ¥6,160 | ¥6,710 | ¥7,260 | ¥7,810 | ¥8,360 | ¥13,860 |
91.0×91.0cm | ¥8,140 | ¥8,690 | ¥9,190 | ¥9,690 | ¥10,190 | ¥14,080 |
91.0×72.8cm | ¥6,160 | ¥6,710 | ¥7,260 | ¥7,810 | ¥8,360 | ¥13,860 |
100.0×80.3cm | ¥8,140 | ¥8,690 | ¥9,190 | ¥9,690 | ¥10,190 | ¥14,080 |
116.7×90.9cm | ¥11,550 | ¥12,210 | ¥12,870 | ¥13,530 | ¥14,190 | ¥19,690 |
116.0×102.5cm | ¥12,650 | ¥12,660 | ¥13,970 | ¥14,740 | ¥15,400 | ¥20,900 |
130.3×97.0cm | ¥12,650 | ¥13,420 | ¥13,970 | ¥14,740 | ¥15,400 | ¥20,900 |
Canvas Print・Oil Painting・Mixed Media International Shipping Fee
*For details on regions, please refer to the “International Shipping Area Classification” at the bottom of the page.
Size\Region | |||||||||
---|---|---|---|---|---|---|---|---|---|
エリア1 | エリア2 | エリア3 | エリア4 | エリア5 | エリア6 | エリア7 | エリア8 | エリア9 | |
27.3×27.3cm | ¥13,000 | ¥14,300 | ¥14,600 | ¥23,000 | ¥27,500 | ¥25,500 | ¥35,000 | ¥42,500 | ¥41,000 |
27.3×27.3cm | ¥13,000 | ¥14,300 | ¥14,600 | ¥23,000 | ¥27,500 | ¥25,500 | ¥35,000 | ¥42,500 | ¥41,000 |
30.0×24.0cm | ¥13,000 | ¥14,300 | ¥14,600 | ¥23,000 | ¥27,500 | ¥25,500 | ¥35,000 | ¥42,500 | ¥41,000 |
40.9×40.9cm | ¥13,000 | ¥14,300 | ¥14,600 | ¥23,000 | ¥27,500 | ¥25,500 | ¥35,000 | ¥42,500 | ¥41,000 |
40.9×31.8cm | ¥13,000 | ¥14,300 | ¥14,600 | ¥23,000 | ¥27,500 | ¥25,500 | ¥35,000 | ¥42,500 | ¥41,000 |
45.5×37.9cm | ¥13,000 | ¥14,300 | ¥14,600 | ¥23,000 | ¥27,500 | ¥25,500 | ¥35,000 | ¥42,500 | ¥41,000 |
53.0×45.5cm | ¥17,000 | ¥19,000 | ¥20,000 | ¥32,000 | ¥40,000 | ¥35,000 | ¥48,000 | ¥60,000 | ¥58,000 |
53.0×53.0cm | ¥21,500 | ¥24,500 | ¥25,000 | ¥40,000 | ¥50,000 | ¥45,000 | ¥62,000 | ¥78,000 | ¥75,000 |
60.6×50.0cm | ¥21,500 | ¥24,500 | ¥25,000 | ¥40,000 | ¥50,000 | ¥45,000 | ¥62,000 | ¥78,000 | ¥75,000 |
60.6×50.5cm | ¥25,000 | ¥28,000 | ¥30,000 | ¥46,500 | ¥56,000 | ¥50,500 | ¥70,000 | ¥88,000 | ¥85,000 |
72.7×60.6cm | ¥29,000 | ¥32,000 | ¥33,000 | ¥55,000 | ¥64,000 | ¥60,000 | ¥83,000 | ¥105,000 | ¥100,000 |
80.3×65.2cm | ¥37,000 | ¥42,000 | ¥44,000 | ¥74,000 | ¥80,000 | ¥77,000 | ¥110,000 | ¥140,000 | ¥135,000 |
80.3×80.3cm | ¥47,000 | ¥53,000 | ¥55,000 | ¥93,000 | ¥98,000 | ¥97,500 | ¥140,000 | ¥178,000 | ¥172,000 |
91.0×91.0cm | ¥58,000 | ¥65,000 | ¥68,000 | ¥116,000 | ¥118,000 | ¥125,000 | ¥180,000 | ¥220,000 | ¥215,000 |
91.0×72.8cm | ¥47,000 | ¥53,000 | ¥55,000 | ¥93,000 | ¥98,000 | ¥97,500 | ¥140,000 | ¥178,000 | ¥172,000 |
100.0×80.3cm | ¥58,000 | ¥65,000 | ¥68,000 | ¥116,000 | ¥118,000 | ¥125,000 | ¥180,000 | ¥220,000 | ¥215,000 |
116.7×90.9cm | ¥80,000 | ¥88,000 | ¥92,000 | ¥148,000 | ¥150,000 | ¥156,000 | ¥220,000 | ¥275,000 | ¥268,000 |
116.0×102.5cm | ¥93,000 | ¥103,000 | ¥108,000 | ¥178,000 | ¥173,000 | ¥184,000 | ¥265,000 | ¥330,000 | ¥320,000 |
130.3×97.0cm | ¥93,000 | ¥103,000 | ¥108,000 | ¥178,000 | ¥173,000 | ¥184,000 | ¥265,000 | ¥330,000 | ¥320,000 |
Paper Print Domestic Shipping Fee
Size\Region | ||||||
---|---|---|---|---|---|---|
Kanto・Tokai・Shin’etsu・Hokuriku・South Tohoku | Kansai・North Tohoku | Chugoku | Shikoku | Hokkaido・Kyushu | Okinawa | |
Longest side up to 60.6cm | ¥4,860 | ¥4,950 | ¥5,060 | ¥5,170 | ¥5,390 | ¥12,100 |
Framed up to longest side up to 60.6cm | ¥5,500 | ¥5,720 | ¥5,940 | ¥6,160 | ¥6,380 | ¥11,000 |
91.0×72.8cm | ¥8,140 | ¥8,690 | ¥9,190 | ¥9,690 | ¥10,190 | ¥14,080 |
Paper Print International Shipping Fee
*For details on regions, please refer to the “International Shipping Area Classification” at the bottom of the page.
*Please inquire separately for delivery to Tahiti, Bonaire and Canary Islands.
Size\Region | |||||||||
---|---|---|---|---|---|---|---|---|---|
Area 1 | Area 2 | Area 3 | Area 4 | Area 5 | Area 6 | Area 7 | Area 8 | Area 9 | |
Longest side up to 60.6cm | ¥25,000 | ¥28,000 | ¥28,500 | ¥47,000 | ¥56,000 | ¥50,000 | ¥70,000 | ¥90,000 | ¥90,000 |
Framed up to longest side up to 60.6cm | ¥31,000 | ¥35,000 | ¥36,000 | ¥60,000 | ¥70,000 | ¥64,000 | ¥90,000 | ¥114,000 | ¥110,000 |
91.0×72.8cm | ¥30,000 | ¥34,000 | ¥35,000 | ¥59,000 | ¥68,000 | ¥63,000 | ¥89,000 | ¥112,000 | ¥108,000 |
*International Shipping Area Classification
Please inquire separately for delivery to Tahiti, Bonaire and Canary Islands.
South Korea, Taiwan
China, Hong Kong, Macau
Brunei, Indonesia, Malaysia, Philippines, Singapore, Thailand, Vietnam
American Samoa, Australia, Bangladesh, Bhutan, Cambodia, Cook Islands, East Timor, Fiji, Guam, India, Kiribati, Laos, Marshall Islands, Federated States of Micronesia, Myanmar, Nauru, New Caledonia, New Zealand, Niue, Republic of Palau, Papua New Guinea, Saipan, Samoa, Solomon Islands, Tahiti, Kingdom of Tonga, Tuvalu, Republic of Vanuatu
Canada, Mexico, USA
Austria, Kingdom of Belgium, Bulgaria, Republic of Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Principality of Monaco, Netherlands, Norway, Poland, Portugal, Romania, Republic of San Marino, Slovak Republic, Republic of Slovenia, Spain, Sweden, Switzerland, Republic of Turkey, United Kingdom, Liechtenstein
Republic of Albania, Andorra, Armenia, Azerbaijan, Republic of Belarus, Bosnia and Herzegovina, Republic of Croatia, Faroe Islands, Georgia, Gibraltar, Greenland, Guernsey, Iceland, Jersey, Republic of Kenya, Kazakhstan, Republic of Kosovo, Kyrgyz Republic, Republic of North Macedonia, Republic of Moldova, Montenegro, Republic of Serbia, Republic of Uzbekistan
Anguilla, Antigua and Barbuda, Argentina, Aruba, Bahamas, Barbados, Belize, Bermuda, Bolivia, Bonaire, Brazil, Cayman Islands, Chile, Colombia, Costa Rica, Curaçao, Dominica, Dominican Republic, Ecuador, El Salvador, Falkland Islands (Malvinas), French Guiana, Grenada, Guadeloupe, Guatemala, Guyana, Haiti, Honduras, Jamaica, Martinique, Montserrat, Nevis, Nicaragua, Panama, Paraguay, Peru, Puerto Rico, Saint Barthélemy, Sint Eustatius, Saint Kitts and Nevis, Saint Lucia, Sint Maarten, Saint Vincent and the Grenadines, Suriname, Trinidad and Tobago, Turks and Caicos Islands, Uruguay, Venezuela, British Virgin Islands, U.S. Virgin Islands
Afghanistan, Algeria, Angola, Bahrain, Benin, Botswana, Burkina Faso, Burundi, Cameroon, Canary Islands, Cape Verde, Central African Republic, Chad, Comoros, Republic of the Congo, Democratic Republic of the Congo, Côte d’Ivoire, Djibouti, Egypt, Eritrea, Ethiopia, Gabon, Gambia, Ghana, Guinea, Guinea-Bissau, Equatorial Guinea, Iraq, Israel, Jordan, Lebanon, Lesotho, Liberia, Libya, Madagascar, Malawi, Maldives, Mali, Mauritania, Mauritius, Mayotte, Mongolia, Morocco, Mozambique, Namibia, Nepal, Niger, Nigeria, Oman, Pakistan, Qatar, Réunion, Rwanda, São Tomé and Príncipe, Saudi Arabia, Senegal, Seychelles, Sierra Leone, Somalia,South Africa, South Sudan, Sri Lanka, Saint Helena, Sudan, Eswatini,Tanzania, Togo, Tunisia, Uganda, United Arab Emirates, Yemen, Zambia, Zimbabwe